Attendees will have on-demand access for four weeks after the event through this website. HighEdWeb paid members will have long-term access through the Professional Development Library.
Your time zone: (UTC-05:00) Central Time (US & Canada)
Track | Name | Speakers | Tags | Delivery |
---|---|---|---|---|
Tuesday, October 4, 2022, 12:00 PM - 1:00 PM | ||||
Poster (PST) | Calm, Cool & Collected Communication: But Better! | Camile Turner — University of Kentucky, Gatton College of Business | content management systems, content strategy, data/analytics, marketing/communications, social media, UX/UI | online |
Poster (PST) | Yes, You can Improve Online Retention in Just Ten Minutes! | Rebecca Glazier — University of Arkansas at Little Rock | teaching/education | online |
Poster (PST) | 1 couple. 1 university. 2 very different social media strategies. | Charlsie Etheredge — Auburn University Brandon Etheredge — Auburn University | content strategy, data/analytics, marketing/communications, social media | online |
Poster (PST) | Out of the Recycling Bin and into the Metaverse: 4 Ways to Rethink Paper Marketing Using Mobile AR | David Weeks — Campus 360 | marketing/communications, social media | online |
Poster (PST) | Reduce, Reuse, Repurpose: How to Maximize the Life of Your Content | Elizabeth Crawford — University of Vermont | content strategy, marketing/communications | online |
Poster (PST) | Preparing Gen Z for the Workforce with Voxer, Trampolines, and Brene Brown | Kristen Donnelly — Community Research Institute | , social media, teaching/education | online |
Poster (PST) | Presto Chango!: The magic of block transforms | Joni Halabi — Georgetown University | content management systems, programming | online |
Poster (PST) | Partners in time: How a two-person communications team manages to do it all | Elizabeth Parsons — Miami University | content management systems, content strategy, management/teams, marketing/communications | online |
Poster (PST) | College Here & Now - Dual Enrollment 2.0 | Sarah Bornemann — Lakeshore Technical College | teaching/education | online |
Poster (PST) | Leading with Authentic Executive Presence | Melissa Meehan — SUNY Buffalo State College | management/teams | online |
Poster (PST) | Replicate UAlbany's 8-Day Web Accessibility Challenge on Your Campus | Emily Masters — University at Albany, SUNY | accessibility, content strategy, front-end development, management/teams, marketing/communications, redesigns, teaching/education, usability, UX/UI | online |
Sunday, October 9, 2022, 11:00 AM - 5:30 PM | ||||
Conference check-in and information desk | in person | |||
Sunday, October 9, 2022, 12:00 PM - 1:00 PM | ||||
Lunch for presenters and workshop attendees | in person | |||
Sunday, October 9, 2022, 1:00 PM - 4:30 PM | ||||
Preconference Workshops | Write Better Emails | Dayana Kibilds — Ologie | in person | |
Preconference Workshops | Optimizing your content for search engines | Brian Piper — University of Rochester | in person | |
Preconference Workshops | Create Your Roadmap: From Strategic Plan to Action Plan | Alaina Wiens — Explore Flint & Genesee | in person | |
Preconference Workshops | No Time Like the Present: How to Level Up Your Presenting Skills | Paul Gilzow — Platform.sh Nikki Massaro Kauffman — Penn State University Jackie Vetrano — UNC Kenan-Flagler Business School | in person | |
Preconference Workshops | Get (your web apps) lean with Svelte | Rachel Cherry — Equal Made Jason Woodward — State & Plain | in person | |
Preconference Workshops | Accessibility Masterclass: A Deep Dive into Remediation | Brooke Bailey — University of Virginia | in person | |
Sunday, October 9, 2022, 2:30 PM - 3:00 PM | ||||
Preconference Workshops | Workshops afternoon break | in person | ||
Sunday, October 9, 2022, 5:30 PM - 6:30 PM | ||||
Orientation | in person | |||
Sunday, October 9, 2022, 6:00 PM - 8:30 PM | ||||
First-Time attendees lounge | in person | |||
Welcome reception | in person | |||
Monday, October 10, 2022, 7:00 AM - 8:00 AM | ||||
Breakfast | in person | |||
Monday, October 10, 2022, 7:00 AM - 5:00 PM | ||||
Quiet work space | in person | |||
Conference check-in and information desk | in person | |||
Monday, October 10, 2022, 8:00 AM - 5:00 PM | ||||
Sponsor exhibits | in person | |||
Monday, October 10, 2022, 8:30 AM - 9:15 AM | ||||
Development, programming and CMS (DPC) | KSS on My List: Building a Living Style Guide and Pattern Library with KSS-Node | Reed Piernock — Georgetown University | content management systems, design systems/frameworks, front-end development | in person |
Education tools and strategies (ETS) | Transforming the Student Portal Experience | Angela Cavaliere — MCCC | marketing/communications, redesigns, social media, usability, UX/UI | in person |
Management, teams and leadership (MTL) | Earth to Gen Zers: Building a Student Integrated Marketing Team that Speaks Their Language | Amelia Jantzi — St Lawrence University Olivia White — St. Lawrence University | content strategy, management/teams, marketing/communications, social media | in person |
Other cool stuff (OCS) | Inclusive Leadership and High-functioning Teams | Ashley Budd — Cornell University | management/teams | online, in person |
Strategy, content and social media (SCS) | The P.O.D.s of Podcasting | Gavin Kelly — Louisiana Tech University Tom Soto — Louisiana Tech University | content strategy, data/analytics, marketing/communications, social media | online, in person |
UX/UI, accessibility and design (UAD) | The world is your user agent: why semantic HTML is important for accessibility | Rachel Cherry — Equal Made | accessibility, content strategy, front-end development, programming | online, in person |
Monday, October 10, 2022, 9:30 AM - 10:15 AM | ||||
APIs, analytics and integration (AAI) | Google's Universal Analytics Retirement: Your Guide to Transitioning from UA to GA4 | Tyler Schroeder — RBA Consulting | data/analytics, governance, marketing/communications | in person |
Education tools and strategies (ETS) | The Gen Z Dream Job: Help Students Identify an Inclusive Workplace Using Digital Content | Elizabeth Ann Moon — Stony Brook University | content strategy, marketing/communications, programming, social media, teaching/education | in person |
Other cool stuff (OCS) | Abracadabra! Using the "magic Script" to Load Front-End Components On Demand | Nikki Massaro Kauffman — Penn State University | design systems/frameworks, front-end development | online, in person |
Strategy, content and social media (SCS) | Authenticity: Using Student Generated Content to Conquer the White Whale of HESM | Rachel Putman — University of Arkansas - Fort Smith | content strategy, marketing/communications, social media | online, in person |
Monday, October 10, 2022, 10:15 AM - 10:45 AM | ||||
Morning break | in person | |||
Monday, October 10, 2022, 10:45 AM - 11:30 AM | ||||
APIs, analytics and integration (AAI) | Avoid Fatal Mistakes: Use Data to Drive Your Website Performance | Brian Piper — University of Rochester | content strategy, data/analytics, redesigns, UX/UI | in person |
Development, programming and CMS (DPC) | Static Site Generators and the JAMstack: Free Yourself from the Database | Jerry Yarnetsky — Miami University | content management systems, content strategy, front-end development | in person |
Education tools and strategies (ETS) | Using Social Media to Prevent 'Melt' in the Virtual Era | Sabiha Afrin — American University Chay Rao — American University | in person | |
Management, teams and leadership (MTL) | Coaching the C-Suite: Helping Your Campus Executives Share Their Voices and Values Online | Rachel Putman — University of Arkansas - Fort Smith Josie Ahlquist — Dr. Josie, Inc | content strategy, marketing/communications, , social media | in person |
Other cool stuff (OCS) | How a "Faculty-Focused" Digital Marketing Strategy Can Give Your Institution a Competitive Edge | Mark Greenfield — University at Buffalo | content management systems, content strategy, marketing/communications, , social media | online, in person |
Strategy, content and social media (SCS) | Engaging Parents and Families: They're an Audience Too! | Sonia Garrido — Stony Brook University | content strategy, marketing/communications, social media | online, in person |
UX/UI, accessibility and design (UAD) | 1% Shifts to Improved Digital Accessibility | Kate Percival — State University of New York at Oswego | accessibility, management/teams, marketing/communications, UX/UI | in person |
Monday, October 10, 2022, 11:45 AM - 12:30 PM | ||||
APIs, analytics and integration (AAI) | How USU IT Web is Using Google Data Studio Reports to Help End Users "Eat the Elephant" of Analytics | Logan Loertscher — Utah State University Julie Duersch — Utah State University | data/analytics | in person |
Education tools and strategies (ETS) | Addressing equity & access while engaging students through ActiveFlex | Letitia Bergantz — Athens State University Marla Williams — Athens State University | accessibility, redesigns, teaching/education, UX/UI | in person |
Management, teams and leadership (MTL) | Communication We Is | John Wagner — Princeton University (Ret) | content strategy, marketing/communications | in person |
Other cool stuff (OCS) | Common Sense Leadership for Un-Leader-y Leaders in an Uncommon World | Jesse Lavery — University of Mary Washington | management/teams, | online, in person |
Strategy, content and social media (SCS) | Hey social media managers, you okay? | Josie Ahlquist — Dr. Josie, Inc | management/teams, social media | online, in person |
UX/UI, accessibility and design (UAD) | Heuristics of Neurodesign: Boost User Joy, Action, and Ease | Andrés Zapata — idfive | accessibility, content strategy, design systems/frameworks, marketing/communications, redesigns, teaching/education, usability, UX/UI | in person, online |
Monday, October 10, 2022, 12:30 PM - 1:30 PM | ||||
Lunch | in person | |||
Monday, October 10, 2022, 1:00 PM - 1:15 PM | ||||
Association update | in person, online | |||
Monday, October 10, 2022, 1:30 PM - 2:30 PM | ||||
Community Groups (CG) | Analytics Community Group | Brian Piper — University of Rochester | data/analytics | in person |
Community Groups (CG) | Web Governance Community Group | Georgy Cohen — OHO Interactive | governance | in person |
Community Groups (CG) | Management and Leadership Community Group | Tiffany Broadbent Beker — William & Mary | management/teams | in person |
Community Groups (CG) | Accessibility Community Group | Rachel Cherry — Equal Made | accessibility | in person |
Community Groups (CG) | Email Marketing Community Group | Jackie Vetrano — UNC Kenan-Flagler Business School | in person | |
Monday, October 10, 2022, 2:45 PM - 3:30 PM | ||||
Development, programming and CMS (DPC) | Yeehaw! Taming the Wild Webspace Migration | Ben Kaminsky — Missississippi State | content management systems, management/teams, redesigns | in person |
Education tools and strategies (ETS) | Reimagining a Classroom of the Future: The VTLD Experience | Tom C. Hogan — Penn State University | teaching/education | in person |
Management, teams and leadership (MTL) | The Power of Pitching | Ed Carpenter — Samuel Merritt University | content strategy | in person |
Other cool stuff (OCS) | Thank You Ten: Stage Managing a Community Theatre of Content Creators | Jeff Stevens — University of Florida Health Andrew Cassel — Middlebury College | online, in person | |
Strategy, content and social media (SCS) | Microsites and Digital Marketing to Recruit and Yield Low-Income, High-Achieving Freshman Students | Michael Merritt — University of Florida Renee Buchanan — University of Florida | content strategy, front-end development, marketing/communications | online, in person |
UX/UI, accessibility and design (UAD) | Six Ways to Level Up Your Team's UX Game | Luis Merino — Dallas College | management/teams, usability, UX/UI | online, in person |
Monday, October 10, 2022, 3:30 PM - 4:00 PM | ||||
Afternoon break | in person | |||
Monday, October 10, 2022, 4:00 PM - 4:45 PM | ||||
APIs, analytics and integration (AAI) | UTMs and You: Connecting the Dots and Unmasking Hidden Data | Kate Flynn — Carnegie Mellon University | data/analytics, marketing/communications | in person |
Education tools and strategies (ETS) | Online Learning Authoring Tools: How governance and accessibility impact the online learning equity. | Corie Forrest — Virginia Commonwealth University | accessibility, content management systems, governance, teaching/education, usability, UX/UI | in person |
Management, teams and leadership (MTL) | Personal Knowledge Management (Or Nerding Out Over Notes) | Sean Henderson — Auburn University | marketing/communications, | in person |
Other cool stuff (OCS) | Bringing Harvard.edu In Focus | Aaron Baker — Harvard University Melissa Lesica — Harvard University | content strategy, redesigns, UX/UI | online, in person |
Strategy, content and social media (SCS) | Digital Storytelling 101 | Voltaire Santos Miran — Carnegie | content strategy, marketing/communications | in person, online |
UX/UI, accessibility and design (UAD) | Diversity is Not Diverse if it Doesn't Include Accessibility | Stephanie Taylor — The Global Edge Consultants | accessibility, content strategy, marketing/communications, UX/UI | online, in person |
Monday, October 10, 2022, 5:00 PM - 8:00 PM | ||||
Dinner on your own | in person | |||
Tuesday, October 11, 2022, 7:30 AM - 8:30 AM | ||||
Breakfast | in person | |||
Tuesday, October 11, 2022, 7:30 AM - 5:00 PM | ||||
Conference check-in and information desk | in person | |||
Quiet work space | in person | |||
Sponsor exhibits | in person | |||
Tuesday, October 11, 2022, 8:30 AM - 9:15 AM | ||||
APIs, analytics and integration (AAI) | Social Media Metrics that Matter: Telling Your Story to a Non-Social Savvy Audience | Emily Yanchuck — Viv Higher Education | data/analytics, marketing/communications, social media | in person |
Development, programming and CMS (DPC) | Automating the migration of 20,000 web pages to Omni CMS | Brian Heaton — Missouri State University Jessica (Heinz) Summers — Missouri State University-Springfield | content management systems, programming, redesigns | in person |
Education tools and strategies (ETS) | How Augustana Students Get an EDGE | Doug Tschopp — Augustana College Viet Bui — Augustana Web Guild | management/teams, teaching/education | in person |
Management, teams and leadership (MTL) | Digital Natives to Digital Pros: Getting the Most Out of the Students on Your Team | William Zimmerman — Penn State | in person | |
Other cool stuff (OCS) | The Goldilocks of Governance: Right-sizing Your Appproach to Digital Policies and Documentation | Sarah Maxell Crosby — OHO Interactive | content strategy, governance, management/teams, marketing/communications, , redesigns | online, in person |
UX/UI, accessibility and design (UAD) | Personalization and hospitable design | Joel Goodman — Bravery Media | content strategy, data/analytics, marketing/communications, UX/UI | online, in person |
Tuesday, October 11, 2022, 9:30 AM - 10:15 AM | ||||
APIs, analytics and integration (AAI) | 1M pages, 1k+ collaborators, 1.edu: The new asu.edu | Itzel Morales — Arizona State University ( ASU ) Sarah Hough — Arizona State University ( ASU ) | content management systems, content strategy, data/analytics, front-end development, management/teams, redesigns, usability, UX/UI | in person |
Development, programming and CMS (DPC) | Open Source really is Free as in Beer | Brian Rogers — UTC Library Andrea Schurr — The University of Tennessee-Chattanooga Steven D. Shelton — The University of Tennessee-Chattanooga | content management systems, front-end development, management/teams, programming | in person |
Management, teams and leadership (MTL) | Build a Design-Development Partnership | Heidi Strohl — McGill University | content management systems, design systems/frameworks, front-end development, management/teams, , programming, usability, UX/UI | in person |
Other cool stuff (OCS) | Get. (More.) Stuff. Done. | Dayana Kibilds — Ologie | management/teams, | online, in person |
Strategy, content and social media (SCS) | Lights, Camera, Tweet! What Higher Ed Social Media Can Learn from the Entertainment Industry | Jon-Stephen Stansel — Chaotic Good Studios | social media | online, in person |
UX/UI, accessibility and design (UAD) | Your Web Copy Sucks and It's All Your Fault! Writing Effective and Engaging Content | Amy Cole — University of Arkansas System Office | accessibility, content strategy, marketing/communications, usability | online, in person |
Tuesday, October 11, 2022, 10:15 AM - 10:45 AM | ||||
Morning break | in person | |||
Tuesday, October 11, 2022, 10:45 AM - 11:30 AM | ||||
APIs, analytics and integration (AAI) | Metrics that Measure Up | Alaina Wiens — Explore Flint & Genesee | content strategy, data/analytics, management/teams, marketing/communications, social media | in person |
Development, programming and CMS (DPC) | Sprints and Superheroes: How Agile has Transformed the Way We Work | Mary Kathryn Roberts — Carleton University | governance, management/teams | in person |
Management, teams and leadership (MTL) | Leading high performing teams in a remote-first world | Joshua Charles — Rutgers Business School | management/teams, marketing/communications | in person |
Other cool stuff (OCS) | Regex: Demystifying the Hieroglyphics | Paul Gilzow — Platform.sh | content management systems, data/analytics, programming | online, in person |
Strategy, content and social media (SCS) | Complete Digital Storytelling for the UC Davis 21-Week Anti-Racism Challenge | Steven Wilson-Maggard — UC Davis | content strategy, marketing/communications, social media, teaching/education | in person, online |
Tuesday, October 11, 2022, 11:45 AM - 12:30 PM | ||||
APIs, analytics and integration (AAI) | Marketing ROI - In Pursuit of the Holy Grail | Christopher Lynett — Lasell University | in person | |
Development, programming and CMS (DPC) | From WYSIWYG to Pattern Library: How to Transition Your Web Content | Rachel DeLauder — NewCity | content management systems, content strategy, redesigns | in person |
Education tools and strategies (ETS) | Engaging Online Learners through Documentary Filmmaking | Sara Peterson — Harvard Business School Online | content strategy, teaching/education | in person |
Management, teams and leadership (MTL) | Mental Health in the Social World: How to Survive, Thrive, and Enjoy Your OOO Time | Maria DeCabooter — Northern Arizona University | management/teams, marketing/communications, social media | in person |
Other cool stuff (OCS) | Deep Work for the Big Wins | Kristin Gasser — Arizona State University | management/teams, | online, in person |
Strategy, content and social media (SCS) | Divesting from Facebook and Instagram: Considering the Almost Unthinkable | Andrew Cassel — Middlebury College | social media | online, in person |
Tuesday, October 11, 2022, 12:30 PM - 1:30 PM | ||||
Lunch | in person | |||
Tuesday, October 11, 2022, 1:30 PM - 2:30 PM | ||||
Lightning (LIT) | Lightning Talks | Donna Talarico — Donna Talarico: Stores & Such Charlotte Bradley — Carleton University Jeff Koslofsky — University of Rochester Jonathan Tegg — Worcester State University | APIs, content management systems, content strategy, data/analytics, front-end development, marketing/communications, programming, social media, teaching/education, UX/UI | in person, online |
Tuesday, October 11, 2022, 2:45 PM - 3:30 PM | ||||
APIs, analytics and integration (AAI) | By the Numbers: Building a Flexible Reporting Framework with Google Data Studio | James Seidler — Purdue University Northwest | data/analytics | in person |
Development, programming and CMS (DPC) | How to Say "No" - And Why It's Necessary to IT Web Operations | Danielle Bosco — Utah State University | content management systems, content strategy, front-end development, | in person |
Education tools and strategies (ETS) | Global Report of Accessibility in PDFs, Word Docs, PowerPoints, Images in Academic Content | Amy DiMola — Anthology | accessibility, content strategy, governance, , teaching/education, usability, UX/UI | in person |
Management, teams and leadership (MTL) | Building a community of practice for digital standards compliance (it's more fun than you think!) | Joyce Peralta — McGill University | accessibility, governance, management/teams, marketing/communications | in person |
Other cool stuff (OCS) | Brush up on Web platform basics | Jason Woodward — State & Plain | front-end development, programming | online, in person |
Strategy, content and social media (SCS) | Charting a New Direction in Web Strategy at a Big10 University | Michael O'Neill — University of Iowa | content management systems, content strategy, governance, management/teams, marketing/communications, redesigns | online, in person |
UX/UI, accessibility and design (UAD) | Where is my Map? I'm Lost in a Wayfinding World! | Brooke Bailey — University of Virginia | accessibility, marketing/communications, usability, UX/UI | online, in person |
Tuesday, October 11, 2022, 3:30 PM - 4:00 PM | ||||
Afternoon break | in person | |||
Tuesday, October 11, 2022, 4:00 PM - 4:45 PM | ||||
APIs, analytics and integration (AAI) | When Google Analytics Gives You Lemons, Make Lemonade | Alex Ahlstrom — SimpsonScarborough Cassandra Golda — SimpsonScarborough | data/analytics | in person |
Development, programming and CMS (DPC) | How to manage releases using Git tags and semantic versioning | Michael Miles — MIT Sloan | governance, programming | in person |
Management, teams and leadership (MTL) | How to Build an In-house Video Production Team and Streamline Content Creation for your Organization | Austin Tillison — Jacksonville State University Sebastian Mendez — Jacksonville State University | content strategy, marketing/communications, social media | in person |
Other cool stuff (OCS) | Marketing Analytics Toolkit | Kris Hardy — Messiah University | APIs, content strategy, data/analytics, marketing/communications, UX/UI | online, in person |
Strategy, content and social media (SCS) | Buzzwords in Practice: Social Media Influencer Marketing on a Higher Ed Budget | Nathan Stucki — Utah State University Matt Gerrish — Utah State University | content strategy, marketing/communications, social media | in person, online |
UX/UI, accessibility and design (UAD) | Practical User Experience | Ken Woodworth — Aten Design Group | UX/UI | online, in person |
Tuesday, October 11, 2022, 5:00 PM - 7:00 PM | ||||
Dinner on your own | in person | |||
Tuesday, October 11, 2022, 7:00 PM - 10:00 PM | ||||
Big social event | in person | |||
Wednesday, October 12, 2022, 7:30 AM - 8:30 AM | ||||
Breakfast | in person | |||
Wednesday, October 12, 2022, 7:30 AM - 12:00 PM | ||||
Quiet work space | in person | |||
Wednesday, October 12, 2022, 7:30 AM - 1:00 PM | ||||
Conference check-in and information desk | in person | |||
Sponsor exhibits | in person | |||
Wednesday, October 12, 2022, 8:30 AM - 8:45 AM | ||||
Red Stapler announcement | in person | |||
Wednesday, October 12, 2022, 9:45 AM - 10:00 AM | ||||
Morning break | in person | |||
Wednesday, October 12, 2022, 10:00 AM - 10:30 AM | ||||
Awards and recognitions | in person, online | |||
Wednesday, October 12, 2022, 10:30 AM - 11:30 AM | ||||
Keynote | Resilience is a choice: Four decisions essential to weathering unrelenting stress | Eliz Greene | in person, online | ||
Wednesday, October 12, 2022, 11:30 AM - 12:45 PM | ||||
Lunch | in person | |||
Wednesday, October 12, 2022, 1:00 PM - 4:30 PM | ||||
Postconference Workshops | Static Site Generation Re-Evolution | Jason Woodward — State & Plain | in person | |
Postconference Workshops | Powered by Strategy: Solving Content Problems with Your Strategic Plan | Alaina Wiens — Explore Flint & Genesee | in person | |
Postconference Workshops | What you didn't know about retaining high performers | Sarah Rose Belok — Alley.co | in person | |
Postconference Workshops | Overcoming overwhelm: Stress management skills for the real world | Eliz Greene | in person | |
Postconference Workshops | Web Components for University Websites | Nikki Massaro Kauffman — Penn State University Charles Lavera — PSU Office of Digital Learning | in person | |
Postconference Workshops | Your Digital Activities Need a Governance Framework, Yesterday | Claire Gibbons — Leeds Trinity University | in person | |
Wednesday, October 12, 2022, 2:30 PM - 3:00 PM | ||||
Workshops afternoon break | in person |
Time Zone: (UTC-05:00) Central Time (US & Canada) [Change Time Zone]