Attendees will have on-demand access through Nov. 30, 2022, through this website. HighEdWeb paid members will have long-term access through the Professional Development Library.
Your time zone: (UTC-06:00) Central Time (US & Canada)
Track | Name | Speakers | Tags | Delivery |
---|---|---|---|---|
Tuesday, October 4, 2022, 12:00 PM - 1:00 PM | ||||
Poster (PST) | Leading with authentic executive presence | Melissa Meehan — SUNY Buffalo State University | management/teams | online |
Poster (PST) | Preparing Gen Z for the workforce with Voxer, trampolines and Brene Brown | Kristen Donnelly — Community Research Institute Erin Hinson — Community Research Institute | social media, teaching/education | online |
Poster (PST) | Replicate UAlbany's 8-day Web Accessibility Challenge on your campus | Emily Masters — University at Albany | accessibility, content strategy, front-end development, management/teams, marketing/communications, redesigns, teaching/education, usability, UX/UI | online |
Poster (PST) | Reduce, reuse, repurpose: how to maximize the life of your content | Elizabeth Crawford — University of Vermont | content strategy, marketing/communications | online |
Poster (PST) | The Genius Monkey difference according to Colorado State University | Katie Wurdack — Colorado State University-Global Campus | online | |
Poster (PST) | Partners in time: how a two-person communications team manages to do it all | Elizabeth Parsons — Miami University | content management systems, content strategy, management/teams, marketing/communications | online |
Poster (PST) | Producing a virtual gala and making more $$ than ever before! | Kelly Peiffer — Manor College Thomas Sims — Manor College | marketing/communications, social media | online |
Poster (PST) | Five reasons to volunteer with HighEdWeb | Gale Wallace — Pantheon Systems | online | |
Poster (PST) | Out of the recycling bin and into the Metaverse: Four ways to rethink paper marketing using mobile AR | David Weeks — Campus 360 | marketing/communications, social media | online |
Poster (PST) | Engaging your internal audience through digital signage | Andrea Wasiura — SUNY Fredonia | content management systems, design systems/frameworks, marketing/communications, UX/UI | online |
Poster (PST) | Presto chango!: the magic of block transforms | Joni Halabi — Georgetown University | content management systems, programming | online |
Poster (PST) | College Here & Now — dual enrollment 2.0 | Sarah Bornemann — Lakeshore Technical College | teaching/education | online |
Poster (PST) | Yes, you can improve online retention in just 10 minutes! | Rebecca Glazier — University of Arkansas at Little Rock | teaching/education | online |
Poster (PST) | Regional conferences: HighEdWeb close to home | Aaron Knight — SUNY College of Environmental Science and Forestry | online | |
Poster (PST) | Setting students up for success | Ryan Vallow — Indiana University-Bloomington | online | |
Sunday, October 9, 2022, 11:00 AM - 5:30 PM | ||||
Conference check-in and information desk | in person | |||
Sunday, October 9, 2022, 12:00 PM - 1:00 PM | ||||
Lunch for presenters and workshop attendees | in person | |||
Sunday, October 9, 2022, 1:00 PM - 4:30 PM | ||||
Preconference workshops (WKS) | Write better emails | Dayana Kibilds — Ologie | in person | |
Preconference workshops (WKS) | Optimizing your content for search engines | Brian Piper — University of Rochester | in person | |
Preconference workshops (WKS) | No time like the present: how to level up your presenting skills | Paul Gilzow — Platform.sh Nikki Massaro — Adobe, Inc. Jackie Vetrano — UNC Kenan-Flagler Business School | in person | |
Sunday, October 9, 2022, 2:30 PM - 3:00 PM | ||||
Workshops afternoon break | in person | |||
Sunday, October 9, 2022, 5:00 PM - 6:00 PM | ||||
Conference welcome and orientation | in person | |||
Sunday, October 9, 2022, 6:00 PM - 8:30 PM | ||||
Welcome reception | in person | |||
Monday, October 10, 2022, 7:00 AM - 5:00 PM | ||||
Conference check-in and information desk | in person | |||
Quiet work space | in person | |||
Monday, October 10, 2022, 7:30 AM - 8:30 AM | ||||
Breakfast | in person | |||
Monday, October 10, 2022, 8:00 AM - 5:00 PM | ||||
Sponsor exhibits | in person | |||
Monday, October 10, 2022, 8:30 AM - 9:15 AM | ||||
APIs, analytics and integration (AAI) | When Google Analytics gives you lemons, make lemonade | Alex Ahlstrom — SimpsonScarborough Emma Miller — SimpsonScarborough | data/analytics | in person |
Development, programming and CMS (DPC) | KSS on my list: building a living style guide and pattern library with KSS-Node | Reed Piernock — Georgetown University | content management systems, design systems/frameworks, front-end development | in person |
Education tools and strategies (ETS) | Transforming the student portal experience | Angela Cavaliere — Montgomery County Community College | marketing/communications, redesigns, social media, usability, UX/UI | in person |
Management, teams and leadership (MTL) | Earth to Gen Zers: building a student integrated marketing team that speaks their language | Amelia Jantzi — Carnegie Olivia White — St. Lawrence University | content strategy, management/teams, marketing/communications, social media | in person |
Other cool stuff (OCS) | Deep work for the big wins | Kristin Gasser — Arizona State University | management/teams | in person, online |
Strategy, content and social media (SCS) | The P.O.D.s of podcasting | Gavin Kelly — Louisiana Tech University Tom Soto — Louisiana Tech University | content strategy, data/analytics, marketing/communications, social media | in person, online |
UX/UI, accessibility and design (UAD) | The world is your user agent: why semantic HTML is important for accessibility | Rachel Cherry — Equal Made | accessibility, content strategy, front-end development, programming | in person, online |
Monday, October 10, 2022, 9:30 AM - 10:15 AM | ||||
APIs, analytics and integration (AAI) | Google's Universal Analytics retirement: your guide to transitioning from UA to GA4 | Tyler Schroeder — RBA Consulting | data/analytics, governance, marketing/communications | in person |
Development, programming and CMS (DPC) | Introduction to GitOps | Paul Gilzow — Platform.sh | information security, management/teams, marketing/communications, programming | in person |
Education tools and strategies (ETS) | The Gen Z dream job: help students identify an inclusive workplace using digital content | Elizabeth Moon — Stony Brook University | content strategy, marketing/communications, programming, social media, teaching/education | in person |
Management, teams and leadership (MTL) | 15 lessons learned from a new manager | Carrie Phillips — University of Arkansas at Little Rock | management/teams, teaching/education | in person |
Other cool stuff (OCS) | Abracadabra! Using the "magic script" to load front-end components on demand | Nikki Massaro — Adobe, Inc. | design systems/frameworks, front-end development | in person, online |
Partner presentations (PAR) | Why streaming TV is an effective channel for higher education marketers | Bradley Kent Buss — PREMION | marketing/communications | in person |
Strategy, content and social media (SCS) | Complete digital storytelling for the UC Davis 21-week anti-racism challenge | Steven Wilson-Maggard — UC Davis | content strategy, marketing/communications, social media, teaching/education | in person, online |
UX/UI, accessibility and design (UAD) | Cutting through the clutter: how to create more accessible content | Sean Beasley — Missouri State University College of Business Sofia Perez — Missouri State University-Springfield | accessibility, content strategy | in person, online |
Monday, October 10, 2022, 10:27 AM - 11:00 AM | ||||
Morning break (with optional guided meditation) | in person, online | |||
Monday, October 10, 2022, 10:45 AM - 11:30 AM | ||||
APIs, analytics and integration (AAI) | Avoid fatal mistakes: use data to drive your website performance | Brian Piper — University of Rochester | content strategy, data/analytics, redesigns, UX/UI | in person |
Development, programming and CMS (DPC) | Yeehaw! Taming the wild webspace migration | Ben Kaminsky — Missississippi State | content management systems, management/teams, redesigns | in person |
Education tools and strategies (ETS) | Using social media to prevent 'melt' in the virtual era | Sabiha Afrin — American University Chay Rao — American University | in person | |
Management, teams and leadership (MTL) | Coaching the C-Suite: helping your campus executives share their voices and values online | Rachel Putman — University of Arkansas - Fort Smith Josie Ahlquist — Dr. Josie, Inc Terisa Riley — University of Arkansas - Fort Smith | content strategy, marketing/communications, social media | in person |
Other cool stuff (OCS) | Common sense leadership for un-leader-y leaders in an uncommon world | Jesse Lavery — University of Mary Washington | management/teams | in person, online |
Partner presentations (PAR) | Driving better digital equity on your website | Sterling Rose — Monsido - powered by CivicPlus | accessibility, UX/UI | in person |
Strategy, content and social media (SCS) | Engaging parents and families: they're an audience, too! | Sonia Garrido — Stony Brook University | content strategy, marketing/communications, social media | in person, online |
UX/UI, accessibility and design (UAD) | One-percent shifts to improved digital accessibility | Kate DeForest — State University of New York at Oswego | accessibility, management/teams, marketing/communications, UX/UI | in person, online |
Monday, October 10, 2022, 11:45 AM - 1:15 PM | ||||
Lunch | in person | |||
Monday, October 10, 2022, 12:45 PM - 1:15 PM | ||||
Association update | Nikki Massaro — Adobe, Inc. | in person, online | ||
Monday, October 10, 2022, 1:30 PM - 2:30 PM | ||||
Community Groups (CG) | Accessibility community group | Rachel Cherry — Equal Made | accessibility | in person |
Community Groups (CG) | Email marketing community group | Jackie Vetrano — UNC Kenan-Flagler Business School | in person | |
Community Groups (CG) | Management and leadership community group | Tiffany Broadbent Beker — William & Mary | management/teams | in person |
Community Groups (CG) | Web governance community group | Georgy Cohen — OHO Interactive | governance | in person |
Community Groups (CG) | Analytics community group | Brian Piper — University of Rochester | data/analytics | in person |
Community Groups (CG) | Social media community group | Dave Tyler — Rochester Institute of Technology | social media | in person |
Community Groups (CG) | Content management systems community group | Cynde Fleagle — Penn State University | content management systems | in person |
Monday, October 10, 2022, 2:45 PM - 3:30 PM | ||||
APIs, analytics and integration (AAI) | How USU IT web is using Google Data Studio reports to help end users "eat the elephant" of analytics | Logan Loertscher — Utah State University Julie Duersch — Utah State University | data/analytics | in person |
Development, programming and CMS (DPC) | Improving UX, conversion attribution, user consent and SEO via server-side tag management | Grant Stoltz — Arizona State University ( ASU ) | data/analytics | in person |
Education tools and strategies (ETS) | Addressing equity and access while engaging students through ActiveFlex | Letitia Bergantz — Athens State University Dr. Marla Williams — Athens State University | accessibility, redesigns, teaching/education, UX/UI | in person |
Management, teams and leadership (MTL) | Communication we is | John Wagner — Wagnerhome.US (Ret) | content strategy, marketing/communications | in person |
Other cool stuff (OCS) | Thank you 10: stage managing a community theater of content creators | Jeff Stevens — University of Florida Andrew Cassel — Middlebury College | in person, online | |
Partner presentations (PAR) | Introduction to accessibility testing — the automated, the manual and the in-between | Penny Kronz — DubBot | accessibility, testing | in person |
Strategy, content and social media (SCS) | Digital storytelling 101 | Shannon Lanus — Carnegie | content strategy, marketing/communications | in person, online |
UX/UI, accessibility and design (UAD) | Heuristics of neurodesign: boost user joy, action and ease | Andrés Zapata — idfive | accessibility, content strategy, design systems/frameworks, marketing/communications, redesigns, teaching/education, usability, UX/UI | in person, online |
Monday, October 10, 2022, 3:30 PM - 4:00 PM | ||||
Afternoon break | in person, online | |||
Monday, October 10, 2022, 4:00 PM - 4:45 PM | ||||
APIs, analytics and integration (AAI) | UTMs and you: connecting the dots and unmasking hidden data | Kate Flynn — Carnegie Mellon University | data/analytics, marketing/communications | in person |
Development, programming and CMS (DPC) | Get your (web apps) lean with Svelte | Rachel Cherry — Equal Made | APIs, content management systems, programming | in person |
Education tools and strategies (ETS) | Marketing into the student experience for graduation and beyond | Shruthi Jagannath — Arizona State University ( ASU ) | marketing/communications, teaching/education | in person |
Management, teams and leadership (MTL) | The power of pitching | Ed Carpenter — University of California, San Francisco | content strategy | in person |
Other cool stuff (OCS) | Bringing harvard.edu in focus | Aaron Baker — Harvard University Melissa Lesica — Harvard University | content strategy, redesigns, UX/UI | in person, online |
Strategy, content and social media (SCS) | To differentiate your brand, act differently | Liz Gross — Campus Sonar | brand, content strategy, marketing/communications | in person, online |
UX/UI, accessibility and design (UAD) | Diversity is not diverse if it doesn’t include accessibility | Stephanie Taylor — The Global Edge Consultants | accessibility, content strategy, marketing/communications, UX/UI | in person, online |
Monday, October 10, 2022, 5:00 PM - 6:00 PM | ||||
Volunteer happy hour | in person | |||
Monday, October 10, 2022, 5:00 PM - 8:00 PM | ||||
Dinner on your own | in person | |||
Monday, October 10, 2022, 8:00 PM - 10:00 PM | ||||
HighEdWeb After Dark | in person | |||
Tuesday, October 11, 2022, 7:30 AM - 8:30 AM | ||||
Breakfast | in person | |||
Tuesday, October 11, 2022, 7:30 AM - 5:00 PM | ||||
Conference check-in and information desk | in person | |||
Sponsor exhibits | in person | |||
Quiet work space | in person | |||
Tuesday, October 11, 2022, 8:30 AM - 9:15 AM | ||||
APIs, analytics and integration (AAI) | Social media metrics that matter: telling your story to a non-social savvy audience | Emily Yanchuck — Viv Higher Education | data/analytics, marketing/communications, social media | in person |
Development, programming and CMS (DPC) | Automating the migration of 20,000 web pages to Omni CMS | Brian Heaton — Missouri State University Jessica Summers — Collegis Education | content management systems, programming, redesigns | in person |
Education tools and strategies (ETS) | How Augustana students get an EDGE | Doug Tschopp — Augustana College Viet Bui — Augustana Web Guild | management/teams, teaching/education | in person |
Management, teams and leadership (MTL) | Digital natives to digital pros: getting the most out of the students on your team | William Zimmerman — Penn State | in person | |
Other cool stuff (OCS) | The Goldilocks of governance: right-sizing your approach to digital policies and documentation | Sarah Maxell Crosby — EPAM Systems | content strategy, governance, management/teams, marketing/communications, redesigns | in person, online |
Strategy, content and social media (SCS) | Lights, camera, tweet! What higher ed social media can learn from the entertainment industry | Jon-Stephen Stansel — Chaotic Good Studios | social media | in person, online |
UX/UI, accessibility and design (UAD) | Personalization and hospitable design | Joel Goodman — Bravery Media | content strategy, data/analytics, marketing/communications, UX/UI | in person, online |
Tuesday, October 11, 2022, 9:30 AM - 10:15 AM | ||||
APIs, analytics and integration (AAI) | 1M pages, 1K+ collaborators, 1 .edu: the new asu.edu | Itzel Morales — Arizona State University ( ASU ) Sarah J. Hough — Arizona State University ( ASU ) | content management systems, content strategy, data/analytics, front-end development, management/teams, redesigns, usability, UX/UI | in person |
Development, programming and CMS (DPC) | Open source really is free as in beer | Brian Rogers — UTC Library Andrea Schurr — University of Tennessee at Chattanooga Steven D. Shelton — The University of Tennessee at Chattanooga | content management systems, front-end development, management/teams, programming | in person |
Education tools and strategies (ETS) | Strategic enrollment management during COVID: a case study of Agile teaming in academia | Brandon Chicotsky — Texas Christian University | management/teams, marketing/communications, teaching/education | in person |
Management, teams and leadership (MTL) | Building a community of practice for digital standards compliance (it's more fun than you think!) | Joyce Peralta — McGill University | accessibility, governance, management/teams, marketing/communications | in person |
Other cool stuff (OCS) | Get. (More.) Stuff. Done. | Dayana Kibilds — Ologie | management/teams | in person, online |
Partner presentations (PAR) | The five trends in website design and digital marketing to adopt or drop | Piero Tintori — Terminalfour | content strategy, design systems/frameworks, homepage, marketing/communications | in person |
Strategy, content and social media (SCS) | Authenticity: using student-generated content to conquer the white whale of HESM | Rachel Putman — University of Arkansas - Fort Smith | content strategy, marketing/communications, social media | in person, online |
UX/UI, accessibility and design (UAD) | Your web copy sucks and it's all your fault! Writing effective and engaging content | Amy Cole — University of Arkansas System Division of Agriculture Cooperative Extension Service | accessibility, content strategy, marketing/communications, usability | in person, online |
Tuesday, October 11, 2022, 10:15 AM - 10:45 AM | ||||
Morning break | in person, online | |||
Tuesday, October 11, 2022, 10:45 AM - 11:30 AM | ||||
APIs, analytics and integration (AAI) | Metrics that measure up | Alaina Wiens — StrategyCar // Flint & Genesee Group | content strategy, data/analytics, management/teams, marketing/communications, social media | in person |
Development, programming and CMS (DPC) | Sprints and superheroes: how Agile has transformed the way we work | Mary Kathryn Roberts — Carleton University | governance, management/teams | in person |
Education tools and strategies (ETS) | Alphabet soup: enhancing A11y using HTML in your LMS WYSIWYG | Lindsey Sneed — Pearson Education | accessibility, content strategy, front-end development, marketing/communications, teaching/education, document accessibility | in person |
Management, teams and leadership (MTL) | Leading high-performing teams in a remote-first world | Joshua Charles — Rutgers University | management/teams, marketing/communications | in person |
Other cool stuff (OCS) | Regex: demystifying the hieroglyphics | Paul Gilzow — Platform.sh | content management systems, data/analytics, programming | in person, online |
Partner presentations (PAR) | Backdrop CMS: a viable option for Drupal 7 websites | Eric Toupin — Aten Design Group | content management systems | in person |
Strategy, content and social media (SCS) | Divesting from Facebook and Instagram: considering the almost unthinkable | Andrew Cassel — Middlebury College | social media | in person, online |
UX/UI, accessibility and design (UAD) | Accessible typography, fonts, text and more: optimizing the reading experience | Jared Smith — Utah State University | accessibility, content strategy | in person, online |
Tuesday, October 11, 2022, 11:45 AM - 1:15 PM | ||||
Lunch | in person | |||
Tuesday, October 11, 2022, 12:30 PM - 1:30 PM | ||||
Lightning (LIT) | Lightning talks | Donna Talarico — Stories & Such Charlotte Bradley — Carleton University Jonathan Tegg — Worcester State University Camile Turner — University of Kentucky | APIs, content management systems, content strategy, data/analytics, front-end development, marketing/communications, programming, social media, teaching/education, UX/UI | in person, online |
Tuesday, October 11, 2022, 1:45 PM - 2:30 PM | ||||
APIs, analytics and integration (AAI) | Marketing ROI — in pursuit of the holy grail | Christopher Lynett — Lasell University | in person | |
Development, programming and CMS (DPC) | From WYSIWYG to pattern library: how to transition your web content | Rachel DeLauder — NewCity | content management systems, content strategy, redesigns | in person |
Education tools and strategies (ETS) | Global report of accessibility in PDFs, Word docs, PowerPoints and images in academic content | Amy DiMola — Anthology | accessibility, content strategy, governance, teaching/education, usability, UX/UI | in person |
Management, teams and leadership (MTL) | Mental health in the social world: how to survive, thrive and enjoy your OOO time | Maria DeCabooter — Northern Arizona University | management/teams, marketing/communications, social media | in person |
Other cool stuff (OCS) | Inclusive leadership and high-functioning teams | Ashley Budd — Cornell University | management/teams | in person, online |
Partner presentations (PAR) | Advancement's secret weapon: content strategy | Caitlin Currey — idfive | content strategy | in person |
Strategy, content and social media (SCS) | Charting a new direction in web strategy at a Big Ten university | Michael O'Neill — The University of Iowa | content management systems, content strategy, governance, management/teams, marketing/communications, redesigns | in person, online |
UX/UI, accessibility and design (UAD) | Going dark | Bob Crisler — University of Nebraska-Lincoln Ryan Dee — University of Nebraska-Lincoln | accessibility, design systems/frameworks, governance | in person, online |
Tuesday, October 11, 2022, 2:45 PM - 3:30 PM | ||||
APIs, analytics and integration (AAI) | By the numbers: building a flexible reporting framework with Google Data Studio | James Seidler — Purdue University Northwest | data/analytics | in person |
Development, programming and CMS (DPC) | How to say "no" — and why it's necessary to IT web operations | Danielle Bosco — Utah State University | content management systems, content strategy, front-end development | in person |
Education tools and strategies (ETS) | Engaging online learners through documentary filmmaking | Sara Peterson — Harvard Business School Online Cody Signore — Harvard Business School Online | content strategy, teaching/education | in person |
Management, teams and leadership (MTL) | Personal knowledge management (or nerding out over notes) | Sean Henderson — Auburn University | marketing/communications | in person |
Other cool stuff (OCS) | Brush up on web platform basics | Jason Woodward — Bravery Media | front-end development, programming | in person, online |
Strategy, content and social media (SCS) | Hey social media managers, you okay? | Josie Ahlquist — Dr. Josie, Inc | management/teams, social media | in person, online |
UX/UI, accessibility and design (UAD) | Where is my map? I'm lost in a wayfinding world! | Brooke Bailey — University of Virginia | accessibility, marketing/communications, usability, UX/UI | in person, online |
Tuesday, October 11, 2022, 3:30 PM - 4:00 PM | ||||
Afternoon break (with optional HighEdWeb trivia online) | in person, online | |||
Tuesday, October 11, 2022, 4:00 PM - 4:45 PM | ||||
APIs, analytics and integration (AAI) | Optimizing media campaigns by machine learning and 1st-party data | Shruthi Jagannath — Arizona State University ( ASU ) | data/analytics | in person |
Development, programming and CMS (DPC) | How to manage releases using Git tags and semantic versioning | Michael Miles — MIT Sloan | governance, programming | in person |
Education tools and strategies (ETS) | Online learning authoring tools: how governance and accessibility impact the online learning equity | Corie Forrest — Virginia Commonwealth University ( VCU ) | accessibility, content management systems, governance, teaching/education, usability, UX/UI | in person |
Management, teams and leadership (MTL) | How to build an in-house video production team and streamline content creation for your organization | Austin Tillison — Jacksonville State University Sebastian Mendez — Jacksonville State University | content strategy, marketing/communications, social media | in person |
Other cool stuff (OCS) | Use custom events to supercharge tracking in GA4 | Kris Hardy — Messiah University | APIs, content strategy, data/analytics, marketing/communications, UX/UI | in person, online |
Strategy, content and social media (SCS) | Buzzwords in practice: social media influencer marketing on a higher ed budget | Nathan Stucki — Utah State University Matt Gerrish — Utah State University | content strategy, marketing/communications, social media | in person, online |
UX/UI, accessibility and design (UAD) | Practical user experience | Ken Woodworth — Aten Design Group | UX/UI | in person, online |
Tuesday, October 11, 2022, 5:00 PM - 7:00 PM | ||||
Dinner on your own | in person | |||
Tuesday, October 11, 2022, 7:00 PM - 10:00 PM | ||||
Big social event | in person | |||
Wednesday, October 12, 2022, 7:30 AM - 8:30 AM | ||||
Breakfast | in person | |||
Wednesday, October 12, 2022, 7:30 AM - 12:00 PM | ||||
Quiet work space | in person | |||
Wednesday, October 12, 2022, 7:30 AM - 1:00 PM | ||||
Conference check-in and information desk | in person | |||
Sponsor exhibits | in person | |||
Wednesday, October 12, 2022, 8:30 AM - 8:45 AM | ||||
Red Stapler announcement | in person | |||
Wednesday, October 12, 2022, 9:00 AM - 9:45 AM | ||||
APIs, analytics and integration (AAI) | Red Stapler: AAI10: By the numbers: building a flexible reporting framework with Google Data Studio | James Seidler — Purdue University Northwest | in person, online | |
Development, programming and CMS (DPC) | Red Stapler: DPC8: Sprints and superheroes: how Agile has transformed the way we work | Mary Kathryn Roberts — Carleton University | in person, online | |
Education tools and strategies (ETS) | Red Stapler: ETS1: Transforming the student portal experience | Angela Cavaliere — Montgomery County Community College | in person | |
Management, teams and leadership (MTL) | Red Stapler: MTL7: Building a community of practice for digital standards compliance (it's more fun than you think!) | Joyce Peralta — McGill University | in person, online | |
Other cool stuff (OCS) | Red Stapler: OCS7: Get. (More.) Stuff. Done. | Dayana Kibilds — Ologie | in person | |
Partner presentations (PAR) | Red Stapler: PAR7: The five trends in website design and digital marketing to adopt or drop | Piero Tintori — Terminalfour | in person | |
Strategy, content and social media (SCS) | Red Stapler: SCS6: Lights, camera, tweet! What higher ed social media can learn from the entertainment industry | Jon-Stephen Stansel — Chaotic Good Studios | in person | |
UX/UI, accessibility and design (UAD) | Red Stapler: UAD7: Your web copy sucks and it's all your fault! Writing effective and engaging content | Amy Cole — University of Arkansas System Division of Agriculture Cooperative Extension Service | in person | |
Wednesday, October 12, 2022, 9:45 AM - 10:00 AM | ||||
Morning break | in person, online | |||
Wednesday, October 12, 2022, 10:00 AM - 10:30 AM | ||||
Awards and recognitions | in person, online | |||
Wednesday, October 12, 2022, 10:20 AM - 11:30 AM | ||||
Keynote | Resilience is a choice: four decisions essential to weathering unrelenting stress | Eliz Greene — Red Dress, LLC | in person, online | ||
Wednesday, October 12, 2022, 11:30 AM - 12:45 PM | ||||
Lunch | in person | |||
Wednesday, October 12, 2022, 1:00 PM - 4:30 PM | ||||
Postconference workshops (WKS) | Your digital activities need a governance framework, yesterday | Georgy Cohen — OHO Interactive | in person | |
Postconference workshops (WKS) | Web components for university websites | Nikki Massaro — Adobe, Inc. | programming | in person |
Wednesday, October 12, 2022, 2:30 PM - 3:00 PM | ||||
Workshops afternoon break | in person |
Time Zone: (UTC-06:00) Central Time (US & Canada) [Change Time Zone]