Attendees will have on-demand access for four weeks after the event through this website. HighEdWeb paid members will have long-term access through the Professional Development Library.
Schedule at a glance
- Poster sessions (online): Tuesday, October 3, 2023, 12:00 PM - 1:00 PM (EDT)
- Conference sessions (in person and online): Monday, October 9 - Wednesday, October 11, 2023
Detailed schedule
Your time zone: (UTC-05:00) Eastern Time (US & Canada)
Track | Name | Speakers | Delivery |
---|---|---|---|
Tuesday, October 3, 2023, 12:00 PM - 1:00 PM | |||
Posters (PST) | Cultivating career growth through volunteering | Gale Wallace - Pantheon Systems | online |
Posters (PST) | How Augustana students get an EDGE | Caitlin Campbell - Augustana Web Guild Joon Lee - Augustana Web Guild | online |
Posters (PST) | Whose responsibility is it anyway? Creating an accessibility education program for employees | Amy Cole - Bixal | online |
Posters (PST) | Room for rent: Changing the way students engage with the on-campus housing experience | Megan Yoder - University of Iowa | online |
Posters (PST) | Getting real on BeReal | Rachel Putman - University of Arkansas - Fort Smith | online |
Posters (PST) | Leveraging the Trusted Tester for Web Certification to improve Mason's web accessibility response | Kristine Neuber - George Mason University Korey Singleton - George Mason University | online |
Posters (PST) | Creating sustainably: How much digital content is enough? | Alisa Bonsignore - Clarifying Complex Ideas, LLC | online |
Posters (PST) | Use Red Hat’s open source audio player for better audio accessibility on the web | Corey Vickery - Red Hat Nikki Massaro - Adobe, Inc. | online |
Posters (PST) | Fourth and goal: Nine ‘not-so higher ed’ marketing trick plays for a BIG marketing win | Camile Turner - University of Kentucky | online |
Posters (PST) | Building a culture of content accountability | Aaron Rester - Roosevelt University | online |
Posters (PST) | Homepage reality check | Rachell Underhill - University of North Carolina at Chapel Hill | online |
Posters (PST) | Cultivating a podcast network for community storytelling | Robert Li - University FM | online |
Sunday, October 8, 2023, 11:00 AM - 5:30 PM | |||
Conference check-in and information desk | in person | ||
Sunday, October 8, 2023, 12:00 PM - 1:00 PM | |||
Lunch for presenters and workshop attendees | in person | ||
Sunday, October 8, 2023, 1:00 PM - 4:30 PM | |||
Pre-conference workshops (WKS) | Accessibility masterclass: A deep dive into remediation | Brooke Bailey - University of Virginia | in person |
Pre-conference workshops (WKS) | FYI, CRO ROI FTW — getting the most out of your website (new or old) | Joel Goodman - Bravery Media | in person |
Pre-conference workshops (WKS) | Easy segmentation wins to make you look good | Jackie Vetrano - UNC Kenan-Flagler Business School | in person |
Sunday, October 8, 2023, 2:30 PM - 3:00 PM | |||
Workshops afternoon break | in person | ||
Sunday, October 8, 2023, 5:00 PM - 6:00 PM | |||
Conference welcome and orientation | in person | ||
Sunday, October 8, 2023, 6:00 PM - 8:30 PM | |||
Welcome reception | in person | ||
Monday, October 9, 2023, 7:00 AM - 5:00 PM | |||
Conference check-in and information desk | in person | ||
Monday, October 9, 2023, 7:30 AM - 8:30 AM | |||
Breakfast | in person | ||
Monday, October 9, 2023, 7:30 AM - 5:00 PM | |||
Quiet work space | in person | ||
Sponsor exhibits | in person | ||
Monday, October 9, 2023, 7:45 AM - 8:30 AM | |||
Community chat | Aaron Knight - SUNY College of Environmental Science and Forestry Robert Heyser - Tarrant County College Janice Cheng - Cornell University Josh Charles - Rutgers University Chris D'Orso - Rochester Institute of Technology Eric Sembrat - Georgia Institute of Technology Lindsey Sneed - Pearson Education Brenden Sparks - San Jose State University Jackie Vetrano - UNC Kenan-Flagler Business School Sara Clark - HighEdWeb Association | in person | |
Monday, October 9, 2023, 8:30 AM - 9:15 AM | |||
AI, analytics and integration (AAI) | The robots are finally here! AI tools in UX, design and development to setup today | Anthony Robinson - Yes& Nathan Wallace - Yes& Jordana Well - Yes& | in person |
Development, programming and CMS (DPC) | Hacking browser validation: Take control of form error handling without third-party libraries | Jason Pitoniak - Rochester Institute of Technology | in person |
Management, teams and personal development (MTP) | Watering the lawn: Tips for building a grass-roots Digital Accessibility Coalition | Darren Denham - University of Central Oklahoma Tracy Fairless - Center for eLearning and Connected Environments | in person |
Other cool stuff (OCS) | Listening to students and applying their feedback | Angela Cavaliere - Montgomery County Community College | in person, online |
Partner presentations (PAR) | Event calendars in higher ed: The ultimate selection guide | Shiro Hatori - Concept3D | in person |
Social media strategy, content and accessibility (SMS) | Your content: The most ignored barrier to education | Day Kibilds - Ologie | in person, online |
Web strategy, content and accessibility (WSC) | Academic program pages: Phenomenal cosmic power, itty bitty living space | Rebecka Hall - Old Dominion University | in person, online |
Monday, October 9, 2023, 9:30 AM - 10:15 AM | |||
AI, analytics and integration (AAI) | SESSION CANCELED | in person | |
Development, programming and CMS (DPC) | Theme family trees and the future of WordPress | Chris Amelung - Washington University in St. Louis Bryan Reckamp - Washington University in St Louis | in person |
Management, teams and personal development (MTP) | Keeping the lights on while critically understaffed | Abby Drury - Mount Holyoke College Jae Proctor - Mount Holyoke College | in person |
Other cool stuff (OCS) | Breaking up with vendors: Taking on complexity to keep things simple | Gabriel Nagmay - Portland Community College | in person, online |
Partner presentations (PAR) | Knock knock... Who's there? ARIA (pronounced Are-EE-uh) ... ARIA who? ARIA wanting to learn about ARIA? If so, this session is for you! | Penny Kronz - DubBot | in person |
Social media strategy, content and accessibility (SMS) | Crafting an audience-centric approach to crisis management | Kelsey Stockton - Campus Sonar Agassy Rodriguez - Campus Sonar | in person, online |
Web strategy, content and accessibility (WSC) | Design for storytelling: Building a platform for sharing the lived experiences of race at a PWI | Alia Levar Wegner - Miami University Libraries Ken Irwin - Miami University-Oxford Jerry Yarnetsky - Miami University Libraries Jacqueline Johnson - Miami University | in person, online |
Monday, October 9, 2023, 10:15 AM - 10:45 AM | |||
Morning break (with optional breath-focused meditation) | in person, online | ||
Monday, October 9, 2023, 10:45 AM - 11:30 AM | |||
AI, analytics and integration (AAI) | DIY website audit: How to excel in selling your school | Bridget Hornsby - University of Tennessee at Chattanooga | in person |
Development, programming and CMS (DPC) | Introduction to GitHub Actions: Understanding key terms and building your first GitHub Action | Paul Gilzow - Platform.sh | in person |
Management, teams and personal development (MTP) | Architecting agile transformation in higher ed | Michael O'Neill - The University of Iowa | in person |
Other cool stuff (OCS) | Creating lasting change: A digital accessibility coordinator's journey | Brooke Bailey - University of Virginia | in person, online |
Partner presentations (PAR) | Revitalize your CMS: How composability can shed the bloat and make it shine again | Ricky Bosch - Squiz Tom Kirkby - Squiz | in person |
Social media strategy, content and accessibility (SMS) | Artificial intelligence, organic insights: AI generated art as a social listening tool | Andrew Cassel - Middlebury College | in person, online |
Web strategy, content and accessibility (WSC) | Future-proof: Investing in user-focused IA strategies in times of volatility | Jessica Schillinger - Kalamuna, Inc. | in person, online |
Monday, October 9, 2023, 11:45 AM - 1:15 PM | |||
Lunch | in person | ||
Monday, October 9, 2023, 12:15 PM - 1:15 PM | |||
Association update | Aaron Knight - SUNY College of Environmental Science and Forestry | in person, online | |
Monday, October 9, 2023, 1:30 PM - 2:30 PM | |||
Community groups (CG) | Accessibility community group | Brooke Bailey - University of Virginia | in person |
Community groups (CG) | Social media community group | Chris D'Orso - Rochester Institute of Technology | in person |
Community groups (CG) | Management and leadership community group | Tiffany Broadbent Beker - William & Mary | in person |
Community groups (CG) | Email marketing community group | Jackie Vetrano - UNC Kenan-Flagler Business School | in person |
Community groups (CG) | Analytics community group | Kris Hardy - Messiah University | in person |
Monday, October 9, 2023, 2:45 PM - 3:30 PM | |||
AI, analytics and integration (AAI) | Get comfortable with AI | Patrick Kelly - Harper College | in person |
Development, programming and CMS (DPC) | How we built a design system storefront with WordPress blocks | Mike Henderson - NewCity | in person |
Management, teams and personal development (MTP) | Cozying up to chaos and other life lessons: Getting started with governance in higher ed | Shelley Keith-Panulla - Cornell SC Johnson College of Business | in person |
Other cool stuff (OCS) | Know your role: Career paths in higher ed marketing | Ashley Budd - Cornell University Angie Giammarino - Cornell University Adam Murtland - Cornell University Stephanie Watt - Cornell University | in person, online |
Partner presentations (PAR) | Finding out what we're made of: Uncovering your true identity with limited resources | Billy Faires - Hollins University Allison Lanier - Up&Up, a GMB Brand | in person |
Social media strategy, content and accessibility (SMS) | Lessons from Union's Instagram transformation: Analyzing data, taking risks and celebrating success | Christen Gowan - Union College Rachel McNeil - Union College | in person, online |
Web strategy, content and accessibility (WSC) | Open source accessibility tool survey | Blake Bertuccelli-Booth - Equalify.app Kevin Andrews - Georgetown University | in person, online |
Monday, October 9, 2023, 3:30 PM - 4:00 PM | |||
Afternoon break — sponsored by Squiz | in person, online | ||
Monday, October 9, 2023, 4:00 PM - 4:45 PM | |||
AI, analytics and integration (AAI) | Put your analytics to work: Five ways to use data to enroll your class | Zach Chastain - StudentBridge | in person |
Development, programming and CMS (DPC) | Maybe some other time Docker: Fast, declarative and reproducible developer environments using Nix | Jason Woodward - Bravery Media | in person |
Management, teams and personal development (MTP) | Creating tomorrow’s developers by training them as student content editors today | Susan Lazenby - University of Tennessee at Chattanooga Bridget Hornsby - University of Tennessee at Chattanooga | in person |
Other cool stuff (OCS) | Long time running: Reflections on a long rewarding career | Mark Greenfield - University at Buffalo | in person, online |
Partner presentations (PAR) | Pantheon roundtable: Open Source, Open Web and our values | Josh Koenig - Pantheon | in person |
Social media strategy, content and accessibility (SMS) | Train gone sorry: Deaf representation on social media | Aimee Whyte - Rochester Institute of Technology | in person, online |
Web strategy, content and accessibility (WSC) | How to use a design sprint to guide your next big web project | Mary Cummins - University of Wisconsin-Madison | in person, online |
Monday, October 9, 2023, 5:00 PM - 8:00 PM | |||
Dinner on your own | in person | ||
Tuesday, October 10, 2023, 7:00 AM - 5:00 PM | |||
Conference check-in and information desk | in person | ||
Tuesday, October 10, 2023, 7:30 AM - 8:30 AM | |||
Breakfast | in person | ||
Tuesday, October 10, 2023, 7:30 AM - 5:00 PM | |||
Sponsor exhibits | in person | ||
Quiet work space | in person | ||
Tuesday, October 10, 2023, 8:30 AM - 9:15 AM | |||
AI, analytics and integration (AAI) | Data visualization cheap and easy(-ish) — Or, lessons learned from a data dashboard project | Jerry Yarnetsky - Miami University Libraries Rob O'Brien Withers - Miami University Rich Wisneski - Miami University | in person |
Development, programming and CMS (DPC) | Building a homegrown university portal with a tiny team | Andrea Wasiura - SUNY Fredonia Jonathan Woolson - SUNY Fredonia | in person |
Management, teams and personal development (MTP) | Emergency-preparedness for your communications team | Suzanne Dergacheva - Evolving Web | in person |
Other cool stuff (OCS) | A holistic approach to digital marketing analytics | Kris Hardy - Messiah University | in person, online |
Partner presentations (PAR) | The power of streaming TV for higher education marketers | Brad Buss - PREMION | in person |
Social media strategy, content and accessibility (SMS) | Forest for the trees: Growing your evergreen content strategy | Tim Senft - Cornell College of Agriculture and Life Sciences | in person, online |
Web strategy, content and accessibility (WSC) | Accessibility isn't just for developers and designers | Chris Kindred - Modern Tribe | in person, online |
Tuesday, October 10, 2023, 9:30 AM - 10:15 AM | |||
AI, analytics and integration (AAI) | The Robin to your Batman: Integrating AI into your recruitment strategy | Daniella Nordin - Element451 Mallory Willsea - Enrollify | in person |
Development, programming and CMS (DPC) | Static site generators and the JAMstack: Liberating tools for fast and secure websites | Ken Irwin - Miami University-Oxford | in person |
Management, teams and personal development (MTP) | Making remote teamwork work | Jesse Lavery - University of Mary Washington Curtiss Grymala - University of Mary Washington Ryland Willis - University of Mary Washington | in person |
Other cool stuff (OCS) | Steering the circus: Building an effective website governance and review process | James Seidler - Purdue University Northwest | in person, online |
Partner presentations (PAR) | From zero to 100 without a crash — can you really move fast and break things when it's time for a redesign? | Greg Lopez - Milwaukee Area Technical College Graham Lewis - Hannon Hill | in person |
Social media strategy, content and accessibility (SMS) | Market like a journalist: How to use reporting skills to improve your content | Margaret Hair - University of Kansas | in person, online |
Web strategy, content and accessibility (WSC) | Take action! Promoting diversity, equity and inclusion best practices for websites | Joyce Peralta - McGill University Jaylen Gordon - McGill University | in person, online |
Tuesday, October 10, 2023, 10:15 AM - 10:45 AM | |||
Morning break | in person, online | ||
Tuesday, October 10, 2023, 10:45 AM - 11:30 AM | |||
AI, analytics and integration (AAI) | Leveraging machine learning to meet goals, serve prospective and current students at ASU | Tanner Bradshaw - Arizona State University ( ASU ) Anastasia Serebryakova - Arizona State University ( ASU ) | in person |
Development, programming and CMS (DPC) | Drupal and Microsoft Azure together in harmony | Alan Wallace - Oregon Institute of Technology | in person |
Management, teams and personal development (MTP) | The multi-vendor strategy for a comprehensive website redesign | Ryan Fisher - Furman University Brian Haitz - Furman University | in person |
Other cool stuff (OCS) | Write emails people will read | Day Kibilds - Ologie | in person, online |
Partner presentations (PAR) | Unlocking the potential of AI models in higher education marketing | Piero Tintori - Terminalfour | in person |
Social media strategy, content and accessibility (SMS) | The troll's toll: Identifying and managing hostile social media moments | Gavin Kelly - Louisiana Tech University | in person, online |
Web strategy, content and accessibility (WSC) | Why are content management systems so “C.M. Messy?" | Nikki Massaro - Adobe, Inc. | in person, online |
Tuesday, October 10, 2023, 11:45 AM - 1:15 PM | |||
Lunch — sponsored by Storyblok | in person | ||
Tuesday, October 10, 2023, 12:30 PM - 1:30 PM | |||
Lightning (LIT) | Lightning talks | Blake Bertuccelli-Booth - Equalify.app Katie Mills-Erickson - University of Iowa Lydia Fine - University of Iowa, Tippie College of Business Steve Lewis - Blessed Trinity & St. Patrick Mike Miles - MIT Sloan | in person, online |
Tuesday, October 10, 2023, 1:45 PM - 2:30 PM | |||
AI, analytics and integration (AAI) | Building data-driven marketing plans: A case study | Nick Kastner - Forum Communications Zack Hoopaugh - Piedmont University | in person |
Development, programming and CMS (DPC) | How to extend WP-CLI for fame and fortune | Paul Gilzow - Platform.sh | in person |
Management, teams and personal development (MTP) | Creating a support group for marketing folks in a non-marketing world | Sonia Garrido - Stony Brook University Gabriella Czerw - Stony Brook University | in person |
Other cool stuff (OCS) | A new look for an old college: A case study in working with centralized services | Genevieve Howard - University of Missouri-Columbia ( Mizzou ) Amberly Nowak - University of Missouri-Columbia | in person, online |
Partner presentations (PAR) | How to build a website truly targeted for prospective students | Suzanne Dergacheva - Evolving Web Vibeke Silverthorne - OCAD University Winna Tse - OCAD University | in person |
Social media strategy, content and accessibility (SMS) | Unhinged 101: How to reach Gen Z through TikTok | Cam Sleeper - Northeastern University | in person, online |
Web strategy, content and accessibility (WSC) | Building a strategic plan | Doug Tschopp - Augustana College | in person, online |
Tuesday, October 10, 2023, 2:45 PM - 3:30 PM | |||
AI, analytics and integration (AAI) | Don't just crunch numbers, set them free: A guide to data empowerment | Alex Ahlstrom - SimpsonScarborough Emma Miller - SimpsonScarborough | in person |
Development, programming and CMS (DPC) | Level up: Boost engagement with online games | Lin Xue - Cornell University | in person |
Management, teams and personal development (MTP) | Diary of a new higher ed professional | Vanessa Langdon - Cornell SC Johnson College of Business, Cornell University | in person |
Other cool stuff (OCS) | Guide to slide design | Nikki Massaro - Adobe, Inc. | in person, online |
Partner presentations (PAR) | Digital transformation survival guide: How to make your website replatform a reality | Chaney Kourouniotis - JAKALA North America | in person |
Social media strategy, content and accessibility (SMS) | Telling the story the U State way: Leveraging owned media | Lindsi Glass - Utah State University Taylor Emerson - Utah State University | in person, online |
Web strategy, content and accessibility (WSC) | What's standing between you and a more usable website? Five minutes. | Mackenzie Huber - University of Wisconsin-Eau Claire Whitney Tabbert - University of Wisconsin - Eau Claire | in person, online |
Tuesday, October 10, 2023, 3:30 PM - 4:00 PM | |||
Afternoon break (with optional online trivia) — sponsored by Umbrella | in person, online | ||
Tuesday, October 10, 2023, 4:00 PM - 4:45 PM | |||
AI, analytics and integration (AAI) | Modernize WordPress for a multi-developer, multi-environment workflow | Chris Gilligan - University of Tennessee at Chattanooga | in person |
Development, programming and CMS (DPC) | Ad hoc identity management for parents of admitted students | Ed Hillis - Southwestern University | in person |
Management, teams and personal development (MTP) | Two developers and a PM walk into a bar: Lessons learned over libations at last year's HighEdWeb | Susan Lazenby - University of Tennessee at Chattanooga Steven Shelton - The University of Tennessee at Chattanooga Andrea Schurr - University of Tennessee at Chattanooga | in person |
Other cool stuff (OCS) | Say the quiet part out loud — what really drives a successful website project | Georgy Cohen - OHO Interactive Linda Romano - St. John's University Patricia Watts - St. John's University | in person, online |
Partner presentations (PAR) | Calendaring everywhere all at once | Jason Pontius - White Whale Web Services | in person |
Social media strategy, content and accessibility (SMS) | The terrible teens: How to manage Instagram at 13 | Zach Snyder - SUNY College of Environmental Science and Forestry | in person, online |
Web strategy, content and accessibility (WSC) | VPAT (Voluntary Product Accessibility Template) SOS | Brooke Bailey - University of Virginia | in person, online |
Tuesday, October 10, 2023, 5:00 PM - 7:00 PM | |||
Dinner on your own | in person | ||
Tuesday, October 10, 2023, 7:00 PM - 10:00 PM | |||
Big social event | in person | ||
Wednesday, October 11, 2023, 7:30 AM - 8:30 AM | |||
Breakfast | in person | ||
Wednesday, October 11, 2023, 7:30 AM - 1:00 PM | |||
Sponsor exhibits | in person | ||
Conference check-in and information desk | in person | ||
Wednesday, October 11, 2023, 7:30 AM - 5:00 PM | |||
Quiet work space | in person | ||
Wednesday, October 11, 2023, 8:30 AM - 8:45 AM | |||
Red Stapler announcement | in person | ||
Wednesday, October 11, 2023, 9:00 AM - 9:45 AM | |||
AI, analytics and integration (AAI) | Red Stapler | AAI: Get comfortable with AI | Patrick Kelly - Harper College | in person, online |
Development, programming and CMS (DPC) | Red Stapler | DPC: How we built a design system storefront with WordPress blocks | Mike Henderson - NewCity | in person, online |
Management, teams and personal development (MTP) | Red Stapler | MTP: Watering the lawn: Tips for building a grass-roots Digital Accessibility Coalition | Darren Denham - University of Central Oklahoma Tracy Fairless - Center for eLearning and Connected Environments | in person, online |
Other cool stuff (OCS) | Red Stapler | OCS: Long time running: Reflections on a long rewarding career | Mark Greenfield - University at Buffalo | in person |
Partner presentations (PAR) | Red Stapler | PAR: Unlocking the potential of AI models in higher education marketing | Piero Tintori - Terminalfour | in person |
Social media strategy, content and accessibility (SMS) | Red Stapler | SMS: The troll's toll: Identifying and managing hostile social media moments | Gavin Kelly - Louisiana Tech University | in person |
Web strategy, content and accessibility (WSC) | Red Stapler | WSC: What's standing between you and a more usable website? Five minutes. | Mackenzie Huber - University of Wisconsin-Eau Claire Whitney Tabbert - University of Wisconsin - Eau Claire | in person |
Wednesday, October 11, 2023, 9:45 AM - 10:00 AM | |||
Morning break | in person, online | ||
Wednesday, October 11, 2023, 10:00 AM - 10:30 AM | |||
Awards and recognitions | in person, online | ||
Wednesday, October 11, 2023, 10:30 AM - 11:30 AM | |||
Keynote: The Mythology of Design Systems | Mina Markham - Salesforce | in person, online | |
Wednesday, October 11, 2023, 11:30 AM - 12:45 PM | |||
Lunch | in person | ||
Wednesday, October 11, 2023, 1:00 PM - 4:30 PM | |||
Post-conference workshops (WKS) | From brand strategy to content strategy | Tracy Playle - Pickle Jar Communications Ltd | in person |
Post-conference workshops (WKS) | You must choose, but choose wisely: Pick the right user research method | Matt Ryan - Penn State University | in person |
Wednesday, October 11, 2023, 2:30 PM - 3:00 PM | |||
Workshops afternoon break | in person |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]