Attendees will have on-demand access for four weeks after the event through this website. HighEdWeb paid members will have long-term access through the Professional Development Library.
Track | Name | Speakers | Tags | Delivery |
---|---|---|---|---|
Tuesday, October 3, 2023, 12:00 PM - 1:00 PM | ||||
Posters (PST) | Building a culture of content accountability | Aaron Rester - Roosevelt University | content strategy, governance, management/teams | online |
Posters (PST) | Cultivating career growth through volunteering | Gale Wallace - Pantheon Systems | collaboration/outreach, training/user support | online |
Posters (PST) | Getting real on BeReal | Rachel Putman - University of Arkansas - Fort Smith | marketing/communications, social media | online |
Posters (PST) | Whose responsibility is it anyway? Creating an accessibility education program for employees | Amy Cole - Bixal | accessibility, management/teams, teaching/education | online |
Posters (PST) | Room for rent: Changing the way students engage with the on-campus housing experience | Megan Yoder - University of Iowa | content strategy, marketing/communications, redesigns, usability, UX/UI | online |
Posters (PST) | Cultivating a podcast network for community storytelling | Robert Li - University FM | accessibility, content strategy, design systems/frameworks, marketing/communications, programming | online |
Posters (PST) | How Augustana students get an EDGE | Caitlin Campbell - Augustana Web Guild Joon Lee - Augustana Web Guild | engagement, front-end development, teaching/education | online |
Posters (PST) | Creating sustainably: How much digital content is enough? | Alisa Bonsignore - Clarifying Complex Ideas, LLC | content strategy, marketing/communications | online |
Posters (PST) | Use Red Hat’s open source audio player for better audio accessibility on the web | Corey Vickery - Red Hat Nikki Massaro - Adobe, Inc. | accessibility, design systems/frameworks, front-end development, UX/UI | online |
Posters (PST) | Fourth and goal: Nine ‘not-so higher ed’ marketing trick plays for a BIG marketing win | Camile Turner - University of Kentucky | content strategy, marketing/communications, social media, UX/UI | online |
Posters (PST) | Homepage reality check | Rachell Underhill - University of North Carolina at Chapel Hill | content strategy, data/analytics, homepage, marketing/communications, redesigns | online |
Posters (PST) | Leveraging the Trusted Tester for Web Certification to improve Mason's web accessibility response | Kristine Neuber - George Mason University Korey Singleton - George Mason University | accessibility | online |
Monday, October 9, 2023, 8:30 AM - 9:15 AM | ||||
Other cool stuff (OCS) | Listening to students and applying their feedback | Angela Cavaliere - Montgomery County Community College | content strategy, teaching/education, usability, UX/UI | in person, online |
Social media strategy, content and accessibility (SMS) | Your content: The most ignored barrier to education | Day Kibilds - Ologie | content strategy, marketing/communications, UX/UI | in person, online |
Web strategy, content and accessibility (WSC) | Academic program pages: Phenomenal cosmic power, itty bitty living space | Rebecka Hall - Old Dominion University | content management systems, content strategy, marketing/communications, redesigns, UX/UI | in person, online |
Monday, October 9, 2023, 9:30 AM - 10:15 AM | ||||
Other cool stuff (OCS) | Breaking up with vendors: Taking on complexity to keep things simple | Gabriel Nagmay - Portland Community College | management/teams, redesigns, usability, UX/UI | in person, online |
Social media strategy, content and accessibility (SMS) | Crafting an audience-centric approach to crisis management | Kelsey Stockton - Campus Sonar Agassy Rodriguez - Campus Sonar | content strategy, data/analytics, governance, management/teams, teaching/education | in person, online |
Web strategy, content and accessibility (WSC) | Design for storytelling: Building a platform for sharing the lived experiences of race at a PWI | Alia Levar Wegner - Miami University Libraries Ken Irwin - Miami University-Oxford Jerry Yarnetsky - Miami University Libraries Jacqueline Johnson - Miami University | content management systems, content strategy, front-end development, teaching/education | in person, online |
Monday, October 9, 2023, 10:15 AM - 10:45 AM | ||||
Morning break (with optional breath-focused meditation) | in person, online | |||
Monday, October 9, 2023, 10:45 AM - 11:30 AM | ||||
Other cool stuff (OCS) | Creating lasting change: A digital accessibility coordinator's journey | Brooke Bailey - University of Virginia | accessibility, content strategy, management/teams, teaching/education | in person, online |
Social media strategy, content and accessibility (SMS) | Artificial intelligence, organic insights: AI generated art as a social listening tool | Andrew Cassel - Middlebury College | AI, content strategy, data/analytics, marketing/communications, social media | in person, online |
Web strategy, content and accessibility (WSC) | Future-proof: Investing in user-focused IA strategies in times of volatility | Jessica Schillinger - Kalamuna, Inc. | AI, content strategy, marketing/communications, redesigns, UX/UI | in person, online |
Monday, October 9, 2023, 12:15 PM - 1:15 PM | ||||
Association update | Aaron Knight - SUNY College of Environmental Science and Forestry | in person, online | ||
Monday, October 9, 2023, 2:45 PM - 3:30 PM | ||||
Other cool stuff (OCS) | Know your role: Career paths in higher ed marketing | Ashley Budd - Cornell University Angie Giammarino - Cornell University Adam Murtland - Cornell University Stephanie Watt - Cornell University | management/teams | in person, online |
Social media strategy, content and accessibility (SMS) | Lessons from Union's Instagram transformation: Analyzing data, taking risks and celebrating success | Christen Gowan - Union College Rachel McNeil - Union College | social media | in person, online |
Web strategy, content and accessibility (WSC) | Open source accessibility tool survey | Blake Bertuccelli-Booth - Equalify.app Kevin Andrews - Georgetown University | accessibility | in person, online |
Monday, October 9, 2023, 3:30 PM - 4:00 PM | ||||
Afternoon break — sponsored by Squiz | in person, online | |||
Monday, October 9, 2023, 4:00 PM - 4:45 PM | ||||
Other cool stuff (OCS) | Long time running: Reflections on a long rewarding career | Mark Greenfield - University at Buffalo | management/teams | in person, online |
Social media strategy, content and accessibility (SMS) | Train gone sorry: Deaf representation on social media | Aimee Whyte - Rochester Institute of Technology | accessibility, marketing/communications, social media | in person, online |
Web strategy, content and accessibility (WSC) | How to use a design sprint to guide your next big web project | Mary Cummins - University of Wisconsin-Madison | content strategy, marketing/communications, usability, UX/UI | in person, online |
Tuesday, October 10, 2023, 8:30 AM - 9:15 AM | ||||
Other cool stuff (OCS) | A holistic approach to digital marketing analytics | Kris Hardy - Messiah University | data/analytics, marketing/communications | in person, online |
Social media strategy, content and accessibility (SMS) | Forest for the trees: Growing your evergreen content strategy | Tim Senft - Cornell College of Agriculture and Life Sciences | content management systems, content strategy, governance, marketing/communications, redesigns | in person, online |
Web strategy, content and accessibility (WSC) | Accessibility isn't just for developers and designers | Chris Kindred - Modern Tribe | accessibility, content strategy, management/teams, marketing/communications, usability | in person, online |
Tuesday, October 10, 2023, 9:30 AM - 10:15 AM | ||||
Other cool stuff (OCS) | Steering the circus: Building an effective website governance and review process | James Seidler - Purdue University Northwest | governance, management/teams | in person, online |
Social media strategy, content and accessibility (SMS) | Market like a journalist: How to use reporting skills to improve your content | Margaret Hair - University of Kansas | content strategy, marketing/communications | in person, online |
Web strategy, content and accessibility (WSC) | Take action! Promoting diversity, equity and inclusion best practices for websites | Joyce Peralta - McGill University Jaylen Gordon - McGill University | accessibility, content strategy, governance, management/teams, UX/UI | in person, online |
Tuesday, October 10, 2023, 10:15 AM - 10:45 AM | ||||
Morning break | in person, online | |||
Tuesday, October 10, 2023, 10:45 AM - 11:30 AM | ||||
Other cool stuff (OCS) | Write emails people will read | Day Kibilds - Ologie | management/teams, marketing/communications | in person, online |
Social media strategy, content and accessibility (SMS) | The troll's toll: Identifying and managing hostile social media moments | Gavin Kelly - Louisiana Tech University | marketing/communications, social media | in person, online |
Web strategy, content and accessibility (WSC) | Why are content management systems so “C.M. Messy?" | Nikki Massaro - Adobe, Inc. | management/teams, redesigns, usability, UX/UI | in person, online |
Tuesday, October 10, 2023, 12:30 PM - 1:30 PM | ||||
Lightning (LIT) | Lightning talks | Blake Bertuccelli-Booth - Equalify.app Katie Mills-Erickson - University of Iowa Lydia Fine - University of Iowa, Tippie College of Business Steve Lewis - Blessed Trinity & St. Patrick Mike Miles - MIT Sloan | accessibility, data/analytics, management/teams, programming | in person, online |
Tuesday, October 10, 2023, 1:45 PM - 2:30 PM | ||||
Other cool stuff (OCS) | A new look for an old college: A case study in working with centralized services | Genevieve Howard - University of Missouri-Columbia ( Mizzou ) Amberly Nowak - University of Missouri-Columbia | management/teams, marketing/communications, redesigns, UX/UI | in person, online |
Social media strategy, content and accessibility (SMS) | Unhinged 101: How to reach Gen Z through TikTok | Cam Sleeper - Northeastern University | content strategy, marketing/communications, social media | in person, online |
Web strategy, content and accessibility (WSC) | Building a strategic plan | Doug Tschopp - Augustana College | content strategy, data/analytics, redesigns, UX/UI | in person, online |
Tuesday, October 10, 2023, 2:45 PM - 3:30 PM | ||||
Other cool stuff (OCS) | Guide to slide design | Nikki Massaro - Adobe, Inc. | collaboration/outreach, content management systems, content strategy, management/teams | in person, online |
Social media strategy, content and accessibility (SMS) | Telling the story the U State way: Leveraging owned media | Lindsi Glass - Utah State University Taylor Emerson - Utah State University | content strategy, data/analytics, marketing/communications, social media | in person, online |
Web strategy, content and accessibility (WSC) | What's standing between you and a more usable website? Five minutes. | Mackenzie Huber - University of Wisconsin-Eau Claire Whitney Tabbert - University of Wisconsin - Eau Claire | accessibility, usability, UX/UI | in person, online |
Tuesday, October 10, 2023, 3:30 PM - 4:00 PM | ||||
Afternoon break (with optional online trivia) — sponsored by Umbrella | in person, online | |||
Tuesday, October 10, 2023, 4:00 PM - 4:45 PM | ||||
Other cool stuff (OCS) | Say the quiet part out loud — what really drives a successful website project | Georgy Cohen - OHO Interactive Linda Romano - St. John's University Patricia Watts - St. John's University | content strategy, governance, management/teams, marketing/communications, redesigns | in person, online |
Social media strategy, content and accessibility (SMS) | The terrible teens: How to manage Instagram at 13 | Zach Snyder - SUNY College of Environmental Science and Forestry | marketing/communications, social media | in person, online |
Web strategy, content and accessibility (WSC) | VPAT (Voluntary Product Accessibility Template) SOS | Brooke Bailey - University of Virginia | accessibility, governance, management/teams, usability, UX/UI, VPAT | in person, online |
Wednesday, October 11, 2023, 9:00 AM - 9:45 AM | ||||
AI, analytics and integration (AAI) | Red Stapler | AAI: Get comfortable with AI | Patrick Kelly - Harper College | in person, online | |
Development, programming and CMS (DPC) | Red Stapler | DPC: How we built a design system storefront with WordPress blocks | Mike Henderson - NewCity | in person, online | |
Management, teams and personal development (MTP) | Red Stapler | MTP: Watering the lawn: Tips for building a grass-roots Digital Accessibility Coalition | Darren Denham - University of Central Oklahoma Tracy Fairless - Center for eLearning and Connected Environments | in person, online | |
Wednesday, October 11, 2023, 9:45 AM - 10:00 AM | ||||
Morning break | in person, online | |||
Wednesday, October 11, 2023, 10:00 AM - 10:30 AM | ||||
Awards and recognitions | in person, online | |||
Wednesday, October 11, 2023, 10:30 AM - 11:30 AM | ||||
Keynote: The Mythology of Design Systems | Mina Markham - Salesforce | content strategy, design systems/frameworks, front-end development, marketing/communications, programming, UX/UI | in person, online |
Time Zone: (UTC-05:00) Eastern Time (US & Canada) [Change Time Zone]