Join us online! Each session includes a pre-recorded presentation with live Q&A.
Attendees will have on-demand access for two weeks after the event through this website. HighEdWeb paid members will have long-term access through the Professional Development Library.
| Track | Name | Speakers | |
|---|---|---|---|
| 12:10 PM - 12:16 PM (CDT) | |||
| Welcome and Keynote: GA4 — What? Why? How? | Ken Williams — Search Discovery Josh Wilkinson — Search Discovery | ||
| 12:20 PM - 12:30 PM (CDT) | |||
| Strategic analytics | IG Takeovers, Reels, and TikTok | Elicia Dennis — University of Notre Dame | |
| 12:35 PM - 12:40 PM (CDT) | |||
| Break | |||
| 12:40 PM - 12:50 PM (CDT) | |||
| Panel discussion | GA4 migration | Joshua Charles — Rutgers Business School Ken Williams — Search Discovery Alex Ahlstrom — SimpsonScarborough | |
| Panel discussion | GA4 quota limits and BigQuery | Elizabeth Glass — Carnegie Kris Hardy — Messiah University Ameet Wadhwani — Analytics Canvas | |
| 12:50 PM - 12:55 PM (CDT) | |||
| GA4 | Using Neurodesign to Increase RFI Conversions | Alan Etkin — British Columbia Institute of Technology | |
Your time zone: (UTC-05:00) Central Time (US & Canada)